Аналогово серво управление FS90R
Operating Voltage | ||
---|---|---|
4.8V | 6.0V | |
Stall Torque | 1.3 kg/cm (18.09 oz/in) |
1.5 kg/cm (20.86 oz/in) |
Max Speed | 110 RPM | 130 RPM |
Idle Current | 5 mA | 6 mA |
No Load Running Current | 100 mA | 120 mA |
Stall Current | 550 mA | 650 mA |
Operating Voltage Range | 4.8V to 6V | |
Pulse Width Range | 700 to 2300 µs | |
Dead Band Width | 90 µs | |
Stop Signal | 1500 (±45) µs | |
CW Rotation Signal Range | 700 to 1500 µs | |
CCW Rotation Signal Range | 1500 to 2300 µs | |
Internal Gears | Plastic | |
Cable Length | 23 cm (9.06″) | |
Dimensions (detailed dimensions) | ||
Length | 32.6 mm (1.28″) | |
Width | 12.5 mm (0.49″) | |
Height | 27.3 mm (1.08″) | |
Weight (of servo itself) | 9 g (0.32 oz) | |
Weight (including horns and screws) |
Все още няма отзиви